Rajasthan RGHS, SI and GPF Slabs Deductions
Unified reference tables for deduction rates and subscription slabs used in Rajasthan government salary calculations.
RGHS
SI Premium
GPF Subscription
Updated: 22 Feb 2026
7th Pay Commission RCS-2017
w.e.f. 01-04-2022
| S. No. | Drawing basic pay in the Pay Matrix | RGHS Monthly Premium (Rs.) |
|---|---|---|
| 1 | Upto Rs. 18000/- | Rs. 265/- |
| 2 | Rs. 18001 - Rs. 33500 | Rs. 440/- |
| 3 | Rs. 33501/- to Rs. 54000/- | Rs. 658/- |
| 4 | Rs. 54000 se adhik | Rs. 875/- |
Rajya Bima - SI Premium Rates
w.e.f March, 2020
| S. No. | Pay drawn in Levels in the Pay Matrix | Rate of monthly premium (Rs.) |
|---|---|---|
| 1 | Upto Rs. 22000/- | Rs. 800/- |
| 2 | Rs. 22001/- to Rs. 28500/- | Rs. 1200/- |
| 3 | Rs. 28501/- to Rs. 46500/- | Rs. 2200/- |
| 4 | Rs. 46501/- to 72000/- | Rs. 3000/- |
| 5 | Above Rs. 72000/- | Rs. 5000/- |
| 6 | Maximum | Rs. 7000/- |
Samanya Pravadhayi Nidhi - GPF Premium Rates
w.e.f March, 2018
| S. No. | Pay drawn in Pay Matrix | Rate of Subscription in Rs. |
|---|---|---|
| 1 | Upto Rs. 23100/- | Rs. 1,450.00 |
| 2 | Rs. 23101/- to 28500/- | Rs. 1,625.00 |
| 3 | Rs. 28501/- to 38500/- | Rs. 2,100.00 |
| 4 | Rs. 38501/- to 51500/- | Rs. 2,850.00 |
| 5 | Rs. 51501/- to 62000/- | Rs. 3,575.00 |
| 6 | Rs. 62001/- to 72000/- | Rs. 4,200.00 |
| 7 | Rs. 72001/- to 80000/- | Rs. 4,800.00 |
| 8 | Rs. 80001/- to 116000/- | Rs. 6,150.00 |
| 9 | Rs. 116001/- to 167000/- | Rs. 8,900.00 |
| 10 | Rs. 167001/- and Above | Rs. 10,500.00 |
FAQs
What deductions are covered on this page?
This page combines three references: RGHS monthly premium slabs, SI premium rates, and GPF subscription slabs.
How can this page be used with the salary calculator?
Use these slab rates as deduction references while calculating net in-hand salary in the Rajasthan calculator pages.
What is the maximum SI premium in this table?
The highest SI premium listed is Rs. 7000 per month.
Note: Use this as a reference and verify final deductions with current departmental orders and payroll rules.