SCHOOL NAME
Sansthapan Section
Digital Service Book
Generated Date: -
| Employee Name | - | Employee ID | - |
| Father Name | - | Date of Birth | - |
| Age | - | Category | - |
| Mobile | - | - |
Employee Photo
Service Details
| Designation | - | Department | - |
| School Name | - | Appointment Date | - |
| Joining Date | - | Pay Level | - |
| Basic Pay | - | Grade Pay | - |
| Increment Date | - | Next Increment | - |
| SI Premium | - | RGHS Subscription | - |
| GIS / GPA | - | GPF Applied | - |
| Tax Regime / FY | - / - | Taxable Income | - |
| Tax Before Rebate | - | Rebate u/s 87A | - |
| Tax After Rebate | - | Health & Education Cess (4%) | - |
| Total Annual Tax Liability | - | Total TDS Deposited | - |
| Tax Balance Payable | - | Monthly TDS Required | - |
| Annual Basic+Grade (Auto) | - | Sec 10(14) Exemptions | - |
| Sec 80CCD(2) | - | Family Pension Deduction | - |
| Other New Regime Deductions | - | Sec 89 Relief | - |
Promotion History
MACP Dates
Leave Summary
| CL Balance | HPL Balance | EL Balance |
|---|---|---|
| - | - | - |
Signature of Employee
Head of Office